Archive of the Seminar since summer 2008
Seminars WS 14/15 until today
Summer 2014:
Date | Speaker | Title |
---|---|---|
20.03. | K. Ellis (Fermilab) | Bounding the Higgs width at the LHC |
24.04. | U. Haisch (U. Oxford) | Loopy ideas about dark matter |
08.05. | V. Domcke (SISSA) | Inflationary model building (after bicep2) |
15.05. | M. Blanke (CERN) | Dark Minimal Flavour Violation and its Phenomenology |
22.05. | A. Manteuffel (U. Mainz) | ZZ production at NNLO QCD |
05.06. | S. Pozzorini (U. Zuerich) | Scattering Amplitudes and Top phenomenology with OpenLoops . . . |
26.06. | F. Saueressig (U. Nijmegen) | Asymptotic Safety and Quantum Gravity |
03.07. | M. Bies (U. Heidelberg) | The standard model from String theory |
10.07. | M. Drewes (TU Muenchen) | Neutrinos and the search for the origin of matter |
17.07. | T. Becher (U. Bern) | Improved Higgs Cross Sections from SCET |
Winter 2013/14:
Date | Speaker | Title |
---|---|---|
24.10. | R. Pittau (U. Granada) | FDR: a four dimensional and finite approach to Quantum Field Theories |
07.11. | B. Jaeger (Uni Mainz) | Matching weak boson scattering processes at NLO in QCD with parton shower programs |
14.11. | F. Jegerlehner (DESY Zeuthen) | The Standard Model as a low energy effective theory: what is triggering the Higgs mechanism and inflation? |
21.11. | J. Heisig (RWTH) | Gravitino LSP scenarios after the first LHC results |
28.11. | G. Chachamis (U. Valencia) | From Regge theory to BFKL and the perturbative Pomeron: A pedagogical introduction and some recent developments (see below for the slides) |
05.12. | F. Riva (EPFL Lausanne) | Higgs Physics Beyond the Standard Model: 8 closed doors and 8+3 open windows |
12.12. | S. Dittmaier (U. Freiburg) | Towards mixed QCD x EW O(alpha_s alpha) corrections to Drell-Yan processes in the resonance region |
19.12. | P. K. S. Vaudrevange (DESY Hamburg) | A string theory road to the (supersymmetric) Standard Model |
09.01. | W. Porod (U. Wuerzburg) | Extended SUSY models in the light of m_h=126 GeV |
16.01. | K. Zapp (CERN) | Perturbative framework for jet quenching |
23.01. | S. Berge (RWTH) | Top-Quark Charge Asymmetry: New Observables for ttbar+jet production at the LHC |
Summer 2013:
Date | Speaker | Title |
---|---|---|
18.04. | T. Stefaniak (U. Bonn) | Implications of the LHC Higgs Discovery for Models of New Physics |
16.05. | A. Penin (U. Alberta) | Effective field theory of unstable top |
06.06. | A. Mitov (CERN) | Top quark pair production at NNLO: broader lessons for the high-energy collider physics program |
13.06. | J. Jaeckel (U. Heidelberg) | Probing the Hidden Sector at Low Energies |
20.06. | E. Mirabella (MPI Muenchen) | Scattering Amplitudes through integrand reduction |
27.06. | M. Schoenherr (IPPP Durham) | Multijet merging at NLO |
04.07. | S. Hossenfelder (Nordita Stockholm) | News from Quantum Gravity Phenomenology |
11.07. | D. Straub (U. Mainz) | Flavour constraints on partial compositeness |
Winter 2012/13:
Date | Speaker | Title |
---|---|---|
11.10. | A. Knochel (RWTH Aachen) | The Higgs from Remote Supersymmetry |
18.10. | J. Tattersall (U. Bonn) | How low can SUSY go? Matching, monojets and compressed spectra |
25.10. | I. Sawicki (U. Heidelberg) | Opening Pandora's box: cosmologies with a stable violation of the null energy condition |
15.11. | L. Ubaldi (U. Bonn) | WIMP dark matter and baryogenesis |
22.11. | H. Zhang (MPI Heidelberg) | Sterile neutrino dark matter |
29.11. | F. Herzog (ETH Zuerich) | NNLO QCD Corrections to Higgs production in bottom quark annihilation |
06.12. | G. Heinrich (MPI Muenchen) | Numerical evaluation of multi-loop integrals with SecDec |
13.12. | M. Misiak (U. Warschau) | Rare decays B_s -> l+ l- and B -> X_s(d) gamma |
10.01. | M. Czakon (RWTH Aachen) | Quantum Corrections for Top Quark Physics |
17.01. | G. Hiller (U. Dortmund) | Asymptotically Safe Gravity and the TeV-Scale |
24.01. | J. Erdmenger (MPI Muenchen) | Applications of Gauge/Gravity Duality: An introduction |
31.01. | F. Tackmann (DESY Hamburg) | Resummation for Higgs Production With and Without Jets |
Summer 2012:
Date | Speaker | Title |
---|---|---|
12.04. | Maierhoefer P. (U of Zurich) | Scattering Amplitudes with OpenLoops |
19.04. | Gerwick E. (Goettingen U) | The emergence of scaling in QCD jets |
26.04. | Dolan M. J. (IPPP Durham) | Implications of LHC Searches on Constrained Supersymmetric Models |
03.05. | Guffanti A. (NBI Copenhagen) | PDFs and the LHC |
10.05. | Musso D. (UCL Louvain-la-Neuve) | Halo statistics from the excursion set theory with correlated steps |
31.05. | Winter W. (Wuerzburg U) | Neutrino mass, flavor, and physics beyond the SM |
21.06. | Serreau J (Paris U) | Lifting the Gribov ambiguity in Yang-Mills theories |
28.06. | Weinzierl S. (Mainz U) | NLO predictions for multi-jet final states |
05.07. | Blanchet S. (ITPP Lausanne) | Leptogenesis and quantum decoherence |
12.07. | Nadathur S. (Bielefeld U.) | The ISW effect of cosmic superstructures: a problem for LCDM? |
Winter 2011/12:
Date | Speaker | Title |
---|---|---|
13.10. | Florian Kuehnel (LMU Munich) | A Paradise Island for Deformed Gravity |
20.10. | Giovanni Ridolfi (Genoa U & INFN Genoa) | Divergent series and physical observables: the case of Sudakov resummation |
27.10. | Koushi Dutta (DESY, Hamburg) | The Overshoot Problem in Inflation after Tunneling |
10.11. | Giuseppe Bevilacqua (RWTH, Aachen) | The HELAC framework for automatic NLO calculations: overview and phenomenological applications |
17.11. | Jörg Jaeckel (Durham U) | Phenomenology of Gauge Mediated SUSY breaking: from theoretical models to the LHC |
24.11. | Grigory Kirilin (RWTH, Aachen) | How SCET can help ME+PS combination for Monte Carlo simulations of QCD bremsstrahlung |
01.12. | Massimiliano Grazzini (Uni Zuerich) | Recent progress in higher-order QCD calculations |
08.12. | Arthur Hebecker (Heidelberg U) | Infrared-Safe Correlation Functions from Inflation |
15.12. | Guido Bell (U Bern) | Jet Broadening in SCET |
12.01. | Thorsten Feldmann (Durham U) | Variations on Minimal Flavour Violation |
19.01. | Karim Malik (Queen Mary) | Cosmological perturbation theory: recent developments |
02.02. | Lisa Edelhaeuser (RWTH Aachen) | Spin determination for new physics at hadron colliders |
Summer 2011:
Date | Speaker | Title |
---|---|---|
7.4. | Chiara Arina (RWTH Aachen) | Direct detection and gamma-ray signatures of a light scalar WIMP |
14.4. | Dr. Christoph Hanhart (FZ Juelich/Univ. Bonn) | Perspectives in Hadron Physics |
28.4. | Gerasimos Rigopoulos (RWTH Aachen) | Path Integral for Inflationary Perturbations |
5.5. | Christiano Germani (LMU Munich) | UV-protected Inflation |
12.5. | Maria Ubiali (RWTH Aachen) | PDFs at the LHC: status and challenges |
19.5. | Dr. S. Rychkov (Ecole Normale Superieur, Paris U.) | The timescale of trans-Planckian scattering |
26.5. | Wessel Valkenburg (RWTH Aachen) | The universe: you shouldn't believe your eyes. |
1.6. | Prof. J. Donoghue (Massachusetts U., Amherst), (Room 26C 401!) | Gravitational Corrections to Running Couplings |
9.6. | Nicolao Fornengo (Turin) | Light neutralinos as dark matter |
16.6. | Simone Marzani (Manchester) | New variables to study the transverse momentum spectrum of the Z boson at hadron colliders |
30.6. | Rohini Godbole (Utrecht) | Top polarisation and physics beyond the SM |
7.7. | Daniel Maitre (IPPP Durham) | One-loop matrix elements for W/Z + jets using unitarity |
14.7. | Kristian McDonald (MPI Heidelberg) | Light Neutrinos from a Little Warped Space |
Winter 2010/11:
Date | Speaker | Title |
---|---|---|
14.10. | Prof. Ahmed Ali (DESY Hamburg) | Tetraquark interpretation of $e^+ e^- \to b \bar{b}$ data from Belle and BaBar. |
21.10. | Prof. Lorenzo Magnea (Univ. Turin) | The long-distance singularities of massless gauge theories |
28.10. | Mark Hindmarsh (Univ. Sussex) | Signals of inflationary models with cosmic strings |
4.11 | Jochen Weller (LMU Munich) | Shedding Light on Dark Energy |
11.11. | Christoph Englert (Heidelberg) | Higgsless Vector Boson Fusion at the LHC beyond leading order |
18.11. | Jose Espinosa (Barcelona) | The Probable Fate of the Standard Model |
25.11. | Johannes Henn (Berlin) | New results for scattering amplitudes in N=4 SYM and applications to QCD |
2.12. | Anastasios Avgoustidis (Cambridge) | Constraining cosmic opacity and HEP beyond the standard model from cosmological distance measurements |
16.12. | Dr. V.A. Smirnov (Moscow State U.) | Evaluating Feynman integrals by dimensional recurrence relations |
13.1. | Christian Sturm (Munich) | Electroweak effects in Higgs production and decay |
20.1. | Prof. R. Rattazzi (EPFL Lausanne) | From the hierarchy problem to prime principle constraints on CFTs in four dimensions |
27.1. | Alexander Lenz (TU Muenchen) | $D- \bar D$ mixing and CP violation |
3.2. | Pierpaolo Mastrolia (CERN) | The Complex Structure of Scattering Amplitudes |
Summer 2010:
Date | Speaker | Title |
---|---|---|
15.4. | Kimmo Kainulainen (Jyväskylä U.) | cQPA - quantum Boltzmann equations with nonlocal coherence |
22.4. | Georg Robbers (MPI f. Astrophysik, Garching) | Coupled Dark Energy |
29.4. | Jürgen Rohrwild (RWTH Aachen U.) | Let's Twist again---Renormalization of Higher Twist Operators from Conformal Symmetry |
6.5. | Andreas Ross (Yale) | Precision Gravity and Effective Field Theories |
20.5. | J. Andersen (CERN) | All-order corrections to multi-jet processes at the LHC |
27.5 | Ole Bjaelde (RWTH Aachen U.) | Dark Energy---What the h... is it? |
10.6. | Andreas Weiler (CERN) | Natural Non-standard Higgs Decays |
17.6. | Doreen Wackeroth (Buffalo U.) | Higgs, W and Z boson production in association with heavy quarks at hadron colliders |
24.6. | Thomas Hahn (MPI f. Physik) | Automating Feynman diagram computations with FeynArts, FormCalc, and LoopTools |
1.7. | Thomas Hambye (Brussels, ULB) | Reconciling leptogenesis with observable mu ---> e gamma rates |
8.7. | Bartjan van Tent (Paris) | Non-Gaussianity from Inflation: Theory and Observations |
15.7. | Thomas Konstandin (CERN) | Energy budget of cosmological first-order phase transitions |
22.7. | Steve Chun-Hay Kom (Cambridge U.) | Probing mechanisms of neutrinoless double beta decay in the LHC era |
Winter 2009/10:
Date | Speaker | Title |
---|---|---|
15.10.2009 | Werner Porod (Würzburg U.) | Testing supersymmetric neutrino mass at the LHC |
22.10.2009 | Alexander A. Penin (Alberta U.) | Measuring vacuum polarization in condensed matter |
29.10.2009 | Sebastian Klein (RWTH Aachen U.) | Heavy Flavor Production in DIS for Large Virtualities |
5.11.2009 | Jens Erler (Mexico U.) | High Precision Tests: Higgs Boson, Z' Models, and Fourth Generation |
12.11.2009 | Antonio Riotto (CERN & INFN, Padua) | The Dark Matter Halo Mass Function from the Excursion Set Method |
19.11.2009 | Tomislav Prokopec (Utrecht U.) | Quantum backreaction in cosmology |
26.11.2009 | Ulrich Haisch (Mainz U.) | Flavor physics in models with warped extra dimensions |
3.12.2009 | Laura Covi (Desy) | Gravitino Dark Matter with stop/neutralino NLSP |
10.12.2009 | Gavin Salam (Paris, LPTHE) | Towards Jetography |
17.12.2009 | Matthias Neubert (Mainz U.) | Effective field theory tools for collider physics |
7.1.2010 | Christian Bogner (RWTH Aachen U.) | Sector Decomposition and Resolution of Singularities |
14.1.2010 | Thomas Gehrmann (Zürich U.) | NNLO Calculations of Jet Observables |
21.1.2010 | Aleksi Vuorinen (CERN) | Cold Quark Matter |
28.1.2010 | Vicent Mateu (MPI f. Physik, Munich) | Global Fits for Thrust at NNNLL: a Precise Determination of alpha_s |
4.2.2010 | Richard Battye (Manchester U.) | Properties of dark energy |
Summer 2009:
Date | Speaker | Title |
---|---|---|
16.04.2009 | Thomas Reiter (Amsterdam) | Automated One-Loop Calculations with Golem |
23.04.2009 | Nans Baro (RWTH) | One-loop calculations in the MSSM: applications to collider physics and cosmology |
07.05.2009 | Tom Weiler (Vanderbilt University) | Superluminal (sterile) neutrinos: adventurous possibilities in D>4 dimensions |
14.05.2009 | Pedro Schwaller (Uni Zürich) | T-parity breaking in little Higgs models |
28.05.2009 | Jure Zupan (CERN) | Cosmic ray anomaly |
10.06.2009 | G. Ossola (NYCCT-CUNY) | Reduction of one-loop amplitudes at the integrand level |
18.06.2009 | Karol Kampf (PSI) | π0 decay modes within chiral perturbation theory |
25.06.2009 | Matthias Jamin (Barcelona) | Recent progress in hadronic tau decays |
01.07.2009 | Holger Nielsen (Kopenhagen) | 6 Top-Antitop Bound State: Dark Matter and the Tunguska Event |
02.07.2009 | Holger Nielsen (Kopenhagen) | Random Dynamics |
09.07.2009 | Carlo Oleari (Milan) | Matching NLO calculations with parton shower |
16.07.2009 | James Ettle (Southampton) | A MHV Lagrangian for Massless QCD |
23.07.2009 | James Wells (CERN) | Hidden Worlds and the Higgs Boson at the LHC |
Winter 2008/09:
Date | Speaker | Title |
---|---|---|
23.10.2008 | Paramita Dey (Harish-Chandra Res. Inst.) | Two-loop neutrino masses with large R-parity violating interactions in supersymmetry |
30.10.2008 | Paride Paradisi (TU Munich/Valencia) | Hunting New Physics through Flavor Physics in the LHC era |
06.11.2008 | James Wells (CERN) | Hidden sectors and the LHC |
13.11.2008 | Karina Williams (Uni Bonn) | CP-violating Loop Effects in the Higgs Sector of the MSSM |
04.12.2008 | Zoltan Trocsanyi (Debrecen) | Subtraction method for computing QCD jet cross sections at NLO and beyond |
11.12.2008 | Andreas v. Manteuffel (Uni Zürich) | Geometric view on THDM and NMSSM Higgs potentials |
15.01.2009 | Thomas Schücker (CPT und Univ. der Provence Aix-Marseille) | Noncommutative geometry and the Standard Model |
21.01.2009 | James Stirling (Cambridge) | MSTW2008: parton distributions for the LHC |
29.01.2009 | Andrea Ferroglia (Uni Zürich/Uni Mainz) | Two Loop Corrections to Top-Quark Pair Production |
05.02.2009 | Bernd Jantzen (RWTH) | Two-loop electroweak next-to-leading logarithms for processes involving heavy quarks |
Summer 2008:
Date | Speaker | Title |
---|---|---|
10.04.2008 | S. Wiesenfeldt (Karlsruhe) | "Neutrino Masses in Grand Unified Theories" |
17.04.2008 | T. Kleinschmidt (Hamburg) | "Numerical evaluation of feynman loop integrals by reduction to tree graphs" |
24.04.2008 | P. Ruiz-Femenia (RWTH) | "Electroweak effects in top pair production at threshold" |
08.05.2008 | D. Soper (Oregon) | "Parton showers with quantum interference" |
15.05.2008 | M. Wiebusch (RWTH) | "MSSM Contributions to Polarised t tbar Cross Sections" |
29.05.2008 | A. Falkowski (CERN/Warsaw) | "The Flavor of Composite Higgs Models" |
05.06.2008 | J. Kersten (ICTP) | "Can LHC Test the See-Saw Mechanism?" |
12.06.2008 | S. Actis (RWTH) | "Two-loop corrections to SM H production/decay and Bhabha scattering" |
19.06.2008 | R. Zwicky (IPPP) | "The Lee-Wick Standard Model" |
10.07.2008 | O. Kittel (Bonn) | "How light can the lightest neutralino be?" |
17.07.2008 | H. Päs (Dortmund) | "Probing physics beyond the Standard Model with neutrinos" |